US1G
CY
Model No.: US1G
Brand: CY
Supply Type: Original Manufacturer
Reference Materials: Datasheet
Place Of Origin: China
Species: Led
Transportation: Ocean
Place of Origin: CHINA
Port: Shanghai
Payment Type: L/C,T/T,D/P
Selling Units:
Others
Surface Mount High General Purpose Rectifiers Us1g
Features
. Low cost
. Diffused junction
. Low Leakage
. Low forward voltage drop
. High current capability
. Easily cleaned with Freon. Alcohol. Lsopropanol and similar solvents
. The plastic material carries U/L recognition 94V-O
Mechanical Data
. Case: JEDEC DO-214AC. molded plastic body
. Terminals: Solder plated. Solderable per MIL-STD-750. Method 2026
. Polarity: Color band denotes cathode end
. Weight: 0.075 grams
. Mounting position: Any
Electrical Characteristics
Symbol | US1A | US1B | US1D | US1G | US1J | US1K | US1M | Units | |
Max Reverse Voltage | Vrrm | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | V |
Max RMS Voltage | Vrms | 35 | 70 | 140 | 280 | 420 | 560 | 700 | V |
Max DC Blocking Voltage | Vdc | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | V |
Max Forward Current | Iav | 1.0 | A | ||||||
Peak Forward Surge Current | Ifsm | 30 | A | ||||||
Max Forward Voltage | Vf | 1.0 | 1.7 | V | |||||
Max Reverse Current Ta=25℃ Ta=100℃ | Ir | 5.0 50.0 | μA | ||||||
Max Reverse Recovery Time | Trr | 50 | 75 | ns | |||||
Typical Junction Capacitance | Cj | 17 | pF | ||||||
Typical Thermal Resistance | Rqja | 60 | ℃/W | ||||||
Junction Temperature | Tj | -55-150 | ℃ | ||||||
Storage Temperature
| Tstg | -55-150 |